Xerxes I (486-465), Gandj Nameh / Elvend |
XE | Inscription near a waterfall | | | | |
Xerxes I (486-465), Hamadan |
XH | Fragment of a silver pitcher | | | | |
Xerxes I (486-465), Persepolis |
XPa | Gate of All Nations | | | | |
XPb | Stairs of the Apadana | | | | |
XPc | Palace of Darius | | | | |
XPd | Stairs of the Palace of Xerxes | | | | |
XPe | Palace of Xerxes | | | | |
XPf | “Harem inscription” | | | | |
XPg | Glazed bricks from the Apadana | | | | |
XPh | “Daiva inscription” | | | | |
XPi | Doorknob | | | | |
XPj | Column bases | | | | |
XPk | Relief | | | | |
XPl | Adaptation of DNb | | | | |
XPm | Column bases | | | | |
Xerxes I (486-465), Susa |
XSa | Column bases | | | | |
XSb | Babylonian inscription on column bases | | | | |
XSc | Inscription on a slab of marble | | | | |
XSd | Column bases | | | | |
XSe | Babylonian inscription on a slab of marble | | | | |
Xerxes I (486-465), Van |
XV | Rock inscription | | | | |
Xerxes I (486-465), others |
| Seals | | | | |
| Vase |